Size & Fit
| Size | XS | S | M | L |
| Bust | 69 | 73 | 77 | 83 |
| Waist Size | 61 | 65 | 69 | 75 |
| Hip Size | 80.5 | 84.5 | 88.5 | 94.5 |
| Top Length | 31 | 31.5 | 32 | 32.75 |
| Shorts Length | 21.5 | 22 | 22.5 | 23.2 |
Description
| Color: | Black and White |
| Style: | Sporty |
| Pattern Type: | Letter, Houndstooth |
| Neckline: | Round Neck |
| Top Type: | Camisole |
| Bottom Type: | Track Shorts |
| Details: | Cut Out |
| Sleeve Length: | Sleeveless |
| Season: | Summer |
| Composition: | 95% Cotton, 5% Spandex |
| Material: | Cotton |
| Fabric: | Slight Stretch |
| Sheer: | No |
| Fit Type: | Regular Fit |











