Size & Fit
| Size | Shoulder | Bust | Waist Size | Hip Size | Top Length | Skirt Length |
| S | 19 | 76 | 65-94 | 91 | 42 | 41 |
| M | 19.6 | 80 | 69-98 | 95 | 43 | 42 |
| L | 20.4 | 86 | 75-104 | 101 | 44.5 | 43 |
| XL | 21.2 | 92 | 81-110 | 107 | 46 | 44 |
Description
| Style: | Casual |
| Color: | Multicolor |
| Pattern Type: | Graphic |
| Neckline: | Scoop Neck |
| Top Type: | Camisole |
| Bottom Type: | Skirt |
| Details: | Asymmetrical, Split |
| Sleeve Length: | Sleeveless |
| Season: | Summer |
| Fit Type: | Regular Fit |
| Sheer: | No |
| Material: | Cotton |
| Composition: | 65% Cotton, 35% Polyester |
| Fabric: | Slight Stretch |











