Size & Fit
| Size | Waist Size | Hip Size | Length | Thigh |
| XS | 68 | 94 | 23.7 | 61.8 |
| S | 72 | 98 | 24.5 | 64 |
| M | 76 | 102 | 25.3 | 66.2 |
| L | 82 | 108 | 26.6 | 69.4 |
| XL | 88 | 114 | 27.9 | 72.6 |
Description
| Color: | Black |
| Pattern Type: | Plain |
| Type: | Straight Leg |
| Details: | Ripped |
| Season: | Spring/Summer/Fall |
| Fit Type: | Regular Fit |
| Closure Type: | Button Fly |
| Waist Line: | Natural |
| Composition: | 85% Cotton, 15% Polyester |
| Fabric: | Non-Stretch |









