| Size | Bust | Length | Sleeve Length | Cuff |
| XS | 71 | 58/54 | 61 | 16 |
| S | 75 | 59/55 | 62 | 17 |
| M | 79 | 60/56 | 63 | 18 |
| L | 85 | 61.5/57.5 | 64.2 | 19.5 |
Description
| Style: | Casual |
| Color: | Purple |
| Pattern Type: | Plain |
| Length: | Crop |
| Season: | Spring/Fall |
| Details: | Cut Out |
| Fit Type: | Slim Fit |
| Neckline: | Asymmetrical Neck |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Sheer: | No |
| Placket Type: | Pullovers |
| Material: | Polyester |
| Composition: | 67.6% Polyester, 29.6% Viscose, 2.8% Elastane |
| Fabric: | Slight Stretch |
| Care Instructions: | Machine wash or professional dry clean |











