| Size | Shoulder | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff |
| XS | 34 | 67.8 | 60.5 | 69 | 56 | 60.5 | 16 |
| S | 35 | 69 | 61.5 | 73 | 60 | 64.5 | 17 |
| M | 36 | 70.2 | 62.5 | 77 | 64 | 68.5 | 18 |
| L | 37.5 | 72 | 63.7 | 83 | 70 | 74.5 | 19.5 |
Description
| Color: | Green |
| Style: | Sexy |
| Pattern Type: | Plain |
| Details: | Cut Out, Ruched, Twist |
| Season: | Spring/Fall |
| Type: | Tee |
| Neckline: | Boat Neck |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Waist Line: | Natural |
| Fit Type: | Skinny |
| Fabric: | Slight Stretch |
| Material: | Nylon |
| Composition: | 87% Polyamide, 13% Elastane |
| Care Instructions: | Machine wash or professional dry clean |
| Sheer: | No |











