Size & Fit
| Size | Waist Size | Length | Sleeve Length | Bust | Cuff |
| XS | 64 | 54 | 18.3 | 76 | 52.6 |
| S | 68 | 55 | 19 | 80 | 54 |
| M | 72 | 56 | 19.7 | 84 | 55.4 |
| L | 78 | 57.5 | 20.7 | 90 | 57.4 |
Description
| Quantity: | 1 piece |
| Color: | Black |
| Style: | Casual |
| Pattern Type: | Floral |
| Neckline: | V neck |
| Details: | Contrast Mesh |
| Sleeve Length: | Short Sleeve |
| Sleeve Type: | Butterfly Sleeve |
| Length: | Regular |
| Fit Type: | Slim Fit |
| Fabric: | Slight Stretch |
| Material: | Polyester |
| Composition: | 95% Polyester, 5% Elastane |
| Care Instructions: | Machine wash or professional dry clean |
| Sheer: | No |


