Size | Shoulder | Bust | Waist Size | Hip Size | Sleeve Length | Length | Cuff |
0XL | 39.5 | 88 | 79 | 96 | 21.4 | 78 | 32 |
1XL | 41 | 94 | 85 | 102 | 22 | 80 | 34 |
2XL | 42.5 | 100 | 91 | 108 | 22.6 | 82 | 36 |
3XL | 44 | 106 | 97 | 114 | 23.2 | 84 | 38 |
4XL | 45.5 | 112 | 103 | 120 | 23.8 | 86 | 40 |
Description
Style: | Casual |
Color: | Multicolor |
Pattern Type: | Geometric, Striped |
Neckline: | Round Neck |
Type: | Tee |
Details: | Cut Out |
Sleeve Length: | Short Sleeve |
Sleeve Type: | Regular Sleeve |
Season: | Summer |
Sheer: | No |
Material: | Polyester |
Composition: | 95% Polyester, 5% Spandex |
Fabric: | Slight Stretch |