Size & Fit
| Size | Waist Size | Hip Size | Length | Thigh |
| S | 72 | 98 | 25 | 64 |
| M | 76 | 102 | 25.8 | 66.2 |
| L | 82 | 108 | 27.1 | 69.4 |
| XL | 88 | 114 | 28.4 | 72.6 |
Description
| Color: | Medium Wash |
| Pattern Type: | Plain |
| Type: | Wide Leg |
| Details: | Ripped, Raw Hem |
| Fit Type: | Regular Fit |
| Sheer: | No |
| Closure Type: | Button Fly |
| Waist Line: | Natural |
| Material: | Denim |
| Composition: | 85% Cotton, 15% Polyester |
| Fabric: | Non-Stretch |











