Size & Fit
| Size | Bust | Waist Size | Hip Size | Top Length | Bottoms Length |
| S | 88 | 66-94 | 74-94 | 31 | 30 |
| M | 92 | 70-98 | 78-98 | 32 | 31 |
| L | 96 | 74-102 | 82-102 | 33 | 32 |
Description
| Style: | Elegant |
| Color: | Dark Green |
| Pattern Type: | Plain |
| Neckline: | V neck |
| Details: | Tie Back |
| Bra Type: | Wireless Bra |
| Bottom Type: | High Waist |
| Body: | No |
| Chest pad: | Yes,can be removed |
| Material: | Polyester |
| Composition: | 82% Polyester, 18% Spandex |
| Fabric: | Slight Stretch |















