Style: | Casual |
Color: | Blue |
Pattern Type: | Plain |
Details: | Ripped, Raw Hem, Button, Pocket |
Pant Length: | Long |
Pant Type: | Skinny |
Season: | Spring |
Composition: | Denim, 85% Cotton, 13% Polyester, 2% Spandex |
Fabric: | Fabric is very stretchy |
Fit Type: | Skinny |
Waist Type: | Mid Waist |
Closure Type: | Zipper Fly |
SIZE & FIT
Size | S | M | L | XL |
Waist Size | 66 | 70 | 76 | 82 |
Hip Size | 80 | 84 | 90 | 96 |
Length | 98 | 99 | 100.5 | 102 |
Thigh | 48 | 50.2 | 53.4 | 56.6 |
How to measure
This size chart is for reference purposes only. Note that sizing will vary between brands.
1Waist
Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
2Hips
Stand with your feet together, and measure around the widest part of your hips.