| Size | Bust | Waist Size | Hip Size | Length | Sleeve Length | Cuff |
| XS | 73 | 60 | 67.5 | 70.5 | 68.7 | 16 |
| S | 77 | 64 | 71.5 | 72 | 70 | 17 |
| M | 81 | 68 | 75.5 | 73.5 | 71.3 | 18 |
| L | 87 | 74 | 81.5 | 75.7 | 73.1 | 19.5 |
| XL | 93 | 80 | 87.5 | 77.9 | 74.9 | 21 |
Description
| Style: | Casual |
| Color: | Multicolor |
| Pattern Type: | Geometric |
| Season: | Spring |
| Type: | Tee |
| Fit Type: | Skinny |
| Neckline: | Halter |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Sheer: | No |
| Material: | Polyester |
| Composition: | 95% Polyester, 5% Elastane |
| Fabric: | Medium Stretch |
| Care Instructions: | Machine wash or professional dry clean |











