Size & Fit
| Size | XS | S | M | L | XL |
| Shoulder | 35 | 36 | 37 | 38.5 | 40 |
| Bust | 71 | 75 | 79 | 85 | 91 |
| Waist Size | 58 | 62 | 66 | 72 | 78 |
| Hip Size | 63.5 | 67.5 | 71.5 | 77.5 | 83.5 |
| Length | 76 | 77 | 78 | 79.5 | 81 |
| Sleeve Length | 64.3 | 65.5 | 66.7 | 68.4 | 70.1 |
Description
| Style: | Casual |
| Color: | Black and White |
| Pattern Type: | Animal |
| Neckline: | Stand Collar |
| Type: | Tee |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Raglan Sleeve |
| Season: | Spring/Fall |
| Composition: | 8% Spandex, 92% Polyester |
| Material: | Polyester |
| Fabric: | Slight Stretch |
| Sheer: | No |
| Fit Type: | Skinny |











