Size & Fit
| Size | XS | S | M | L | XL |
| Bust | 77 | 81 | 85 | 91 | 97 |
| Waist Size | 63 | 67 | 71 | 77 | 83 |
| Hip Size | 67 | 71 | 75 | 81 | 87 |
| Length | 69.5 | 71 | 72.5 | 74.7 | 76.9 |
| Sleeve Length | 46.5 | 47 | 47.5 | 48.2 | 48.9 |
Description
| Style: | Elegant |
| Color: | Black |
| Pattern Type: | Plain |
| Neckline: | Off the Shoulder |
| Type: | Tee |
| Details: | Contrast Mesh, Ruched, Sheer |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Season: | Spring/Summer |
| Composition: | 5% Spandex, 95% Polyester |
| Material: | Polyester |
| Fabric: | Slight Stretch |
| Sheer: | No |
| Fit Type: | Skinny |
| Waist Line: | High Waist |











