Size & Fit
| Size | XS | S | M | L | XL |
| Shoulder | 34 | 35 | 36 | 37.5 | 39 |
| Bust | 78.5 | 82.5 | 86.5 | 92.5 | 98.5 |
| Waist Size | 62.5 | 66.5 | 70.5 | 76.5 | 82.5 |
| Hip Size | 66 | 70 | 74 | 80 | 86 |
| Length | 73.1 | 74.5 | 75.9 | 77.9 | 79.9 |
| Sleeve Length | 58.5 | 59.5 | 60.5 | 61.7 | 62.9 |
Description
| Style: | Elegant |
| Color: | Black |
| Pattern Type: | Geometric |
| Neckline: | Stand Collar |
| Type: | Tee |
| Details: | Contrast Mesh, Sheer |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Season: | Spring/Fall |
| Composition: | 100% Polyester |
| Material: | Polyester |
| Fabric: | Slight Stretch |
| Sheer: | No |
| Fit Type: | Skinny |
| Waist Line: | Natural |











