Size & Fit
Size | XS | S | M | L | XL |
Shoulder | 8.97 | 9.3 | 9.63 | 10.19 | 10.75 |
Bust | 67.5 | 71.5 | 75.5 | 81.5 | 87.5 |
Waist Size | 58.5 | 62.5 | 66.5 | 72.5 | 78.5 |
Hip Size | 65 | 69 | 73 | 79 | 85 |
Length | 70.1 | 71.5 | 72.9 | 74.9 | 76.9 |
Sleeve Length | 57 | 58 | 59 | 60.2 | 61.4 |
Description
Style: | Elegant |
Color: | Black |
Pattern Type: | Plain |
Neckline: | Asymmetrical Neck |
Type: | Tee |
Sleeve Length: | Long Sleeve |
Sleeve Type: | Regular Sleeve |
Season: | Spring/Fall |
Composition: | 34% Rayon, 4% Spandex, 62% Polyester |
Material: | Polyester |
Fabric: | Slight Stretch |
Sheer: | No |
Fit Type: | Skinny |
Waist Line: | Natural |