| Size | Bust | Waist Size | Hip Size | Length | Sleeve Length |
| XS | 67.5 | 58.5 | 65 | 70.1 | 57 |
| S | 71.5 | 62.5 | 69 | 71.5 | 58 |
| M | 75.5 | 66.5 | 73 | 72.9 | 59 |
| L | 81.5 | 72.5 | 79 | 74.9 | 60.2 |
| XL | 87.5 | 78.5 | 85 | 76.9 | 61.4 |
Description
| Style: | Elegant |
| Color: | Redwood |
| Pattern Type: | Plain |
| Season: | Spring/Fall |
| Type: | Tee |
| Fit Type: | Skinny |
| Neckline: | Asymmetrical Neck |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Waist Line: | Natural |
| Sheer: | No |
| Material: | Polyester |
| Composition: | 62% Polyester, 34% Rayon, 4% Spandex |
| Fabric: | Slight Stretch |
| Care Instructions: | Machine wash or professional dry clean |











