Size & Fit
| Size | XS | S | M | L | XL |
| Shoulder | 33.5 | 34.5 | 35.5 | 37 | 38.5 |
| Bust | 70 | 74 | 78 | 84 | 90 |
| Waist Size | 57 | 61 | 65 | 71 | 77 |
| Hip Size | 64 | 68 | 72 | 78 | 84 |
| Length | 69.5 | 71 | 72.5 | 74.7 | 76.9 |
| Sleeve Length | 57.5 | 58.5 | 59.5 | 60.7 | 61.9 |
Description
| Style: | Elegant |
| Color: | Black |
| Pattern Type: | Geometric |
| Neckline: | Stand Collar |
| Type: | Tee |
| Details: | Contrast Mesh, Rib-Knit |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Season: | Spring/Fall |
| Composition: | 5% Spandex, 95% Cotton |
| Material: | Cotton |
| Fabric: | Slight Stretch |
| Sheer: | No |
| Fit Type: | Skinny |
| Waist Line: | Natural |











