Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
XXS | 35.00 | 40.30/37.80 | 58.00 | 74.10 | 18.00 | 27.20 |
XS | 36.00 | 40.90/38.40 | 59.00 | 78.00 | 19.00 | 28.60 |
S | 37.00 | 41.50/39.00 | 60.00 | 82.00 | 20.00 | 30.00 |
M | 38.00 | 42.10/39.60 | 61.00 | 86.00 | 21.00 | 31.40 |
L | 39.00 | 42.80/40.30 | 62.00 | 92.00 | 22.50 | 33.60 |
Description
Details: Contrast Mesh, Cut Out, Sheer
Neckline: Stand Collar
Sleeve Type: Regular Sleeve
Style: Casual
Color: Black
Pattern Type: Plain
Sleeve Length: Long Sleeve
Length: Crop
Fit Type: Slim Fit
Fabric: Slight Stretch
Material: PU Leather
Composition: 94% Polyester, 6% Elastane
Care Instructions: Machine wash or professional dry clean
Sheer: No