Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
XS | 15.6 | 46-96 | 29-11 | 48 | 29 | 58 |
S | 17 | 50-100 | 30-12 | 49 | 30 | 59 |
M | 18.4 | 54-104 | 31-13 | 50 | 31 | 60 |
L | 20.4 | 60-110 | 32.5-14.2 | 51.5 | 32.5 | 61.2 |
XL | 22.4 | 66-116 | 34-15.4 | 53 |
Description
Color:Burgundy
Style:Casual
Pattern Type:Plain
Details:Rib-Knit
Length:Regular
Type:Basic Tops
Temperature:Spring/Fall (18-25℃/63-77℉)
Neckline:Scoop Neck
Sleeve Length:Long Sleeve
Sleeve Type:Regular Sleeve
Fit Type:Slim Fit
Fabric:Slight Stretch
Material:Fabric
Composition:100% Polyester
Care Instructions:Machine wash or professional dry clean
Sheer:No