Size & Fit
| Size | Bust | Length | Sleeve Length |
| XS | 71 | 47.2 | 14.5 |
| S | 75 | 48 | 15 |
| M | 79 | 48.8 | 15.5 |
| L | 85 | 50 | 16.25 |
| XL | 91 | 51.2 | 17 |
Description
| Style: | Casual |
| Color: | Black |
| Pattern Type: | Plain |
| Neckline: | Asymmetrical Neck |
| Length: | Regular |
| Details: | Cut Out |
| Sleeve Length: | Short Sleeve |
| Sleeve Type: | Regular Sleeve |
| Season: | Summer |
| Fit Type: | Slim Fit |
| Sheer: | No |
| Placket Type: | Pullovers |
| Material: | Polyester |
| Composition: | 93% Polyester, 7% Spandex |
| Fabric: | Slight Stretch |











