Size & Fit
| Size | XS | S | M | L |
| Shoulder | 36.5 | 37.5 | 38.5 | 40 |
| Bust | 80 | 84 | 88 | 94 |
| Waist Size | 67 | 71 | 75 | 81 |
| Hip Size | 89 | 93 | 97 | 103 |
| Length | 135 | 137 | 139 | 142 |
| Sleeve Length | 59 | 60 | 61 | 62.2 |
| Cuff | 16 | 17 | 18 | 19.5 |
| Bicep Length | 25 | 26.5 | 28 | 30.5 |
Description
| Style: | Glamorous |
| Color: | Black |
| Pattern Type: | Galaxy |
| Neckline: | Stand Collar |
| Length: | Capris |
| Type: | Tee |
| Details: | Contrast Mesh |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Season: | All |
| Composition: | 5% Spandex, 95% Polyester |
| Material: | Polyester |
| Fabric: | Slight Stretch |
| Sheer: | No |
| Fit Type: | Regular Fit |
| Waist Line: | High Waist |











