Size & Fit
| Size | Bust | Waist Size | Top Length | Bottoms Length | Underbust |
| S | 72 | 66-68-98 | 29 | 27 / 51 | 68-92 |
| M | 76 | 70-72-102 | 30 | 28 / 52 | 72-96 |
| L | 81 | 75-77-107 | 31 | 29 / 53 | 77-101 |
Description
| Style: | Casual |
| Color: | Black |
| Pattern Type: | Plain |
| Neckline: | Straps |
| Bra Type: | Wireless Bra |
| Bottom Type: | Natural, Skirt |
| Body: | Yes |
| Chest pad: | Yes,can be removed |
| Material: | Polyester |
| Composition: | 82% Polyester, 18% Spandex |
| Fabric: | High Stret |













