| Size | Waist Size | Hip Size | Length | Thigh |
| XS | 68 | 90 | 105.5 | 53.8 |
| S | 72 | 94 | 106.5 | 56 |
| M | 76 | 98 | 107.5 | 58.2 |
| L | 82 | 104 | 109 | 61.4 |
Description
| Style: | Elegant |
| Color: | Black |
| Pattern Type: | Plain |
| Length: | Long |
| Type: | Flare Leg |
| Details: | Asymmetrical, Cut Out |
| Season: | Spring/Summer/Fall |
| Fit Type: | Regular Fit |
| Sheer: | No |
| Waist Line: | Natural |
| Material: | Polyester |
| Composition: | 97% Polyester, 3% Spandex |
| Fabric: | Non-Stretch |











