| Size | Waist Size | Hip Size | Length | Thigh |
| XS | 59 | 76 | 108 | 45.8 |
| S | 63 | 80 | 109 | 48 |
| M | 67 | 84 | 110 | 50.2 |
| L | 73 | 90 | 111.5 | 53.4 |
Description
| Color: | Light Wash |
| Pattern Type: | Plain |
| Length: | Long |
| Type: | Flare Leg |
| Details: | Ripped, Button, Pocket, Zipper, Washed |
| Fit Type: | Regular Fit |
| Waist Line: | High Waist |
| Sheer: | No |
| Closure Type: | Zipper Fly |
| Material: | Denim |
| Composition: | 85% Cotton, 13% Polyester, 2% Spandex |
| Fabric: | High Stretch |











