| Size | Bust | Waist Size | Hip Size | Length | Sleeve Length |
| XS | 79.5 | 65.5 | 76.5 | 71 | 67 |
| S | 83.5 | 69.5 | 80.5 | 72.5 | 68 |
| M | 87.5 | 73.5 | 84.5 | 74 | 69 |
| L | 93.5 | 79.5 | 90.5 | 76.2 | 70.2 |
| XL | 99.5 | 85.5 | 96.5 | 78.4 | 71.4 |
Description
| Style: | Elegant |
| Color: | Black |
| Pattern Type: | Plain |
| Season: | Spring/Fall |
| Type: | Tee |
| Fit Type: | Regular Fit |
| Neckline: | Sweetheart |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Leg-of-mutton Sleeve |
| Waist Line: | Natural |
| Sheer: | No |
| Material: | Polyester |
| Composition: | 95% Polyester, 5% Elastane |
| Fabric: | Slight Stretch |
| Care Instructions: | Machine wash or professional dry clean |











