| Size | Waist Size | Hip Size | Length | Thigh |
| XS | 62 | 85 | 97.5 | 53.8 |
| S | 66 | 89 | 98.5 | 56 |
| M | 70 | 93 | 99.5 | 58.2 |
| L | 76 | 99 | 101 | 61.5 |
| XL | 82 | 105 | 102.5 | 64.8 |
Description
| Style: | Casual |
| Color: | Burgundy |
| Pattern Type: | Plain |
| Length: | Cropped |
| Season: | Spring/Summer/Fall |
| Type: | Tapered/Carrot |
| Details: | Pocket, Tie Front, Paper Bag Waist |
| Fit Type: | Regular Fit |
| Waist Line: | High Waist |
| Sheer: | No |
| Closure Type: | Elastic Waist |
| Belt: | Yes |
| Material: | Polyester |
| Composition: | 95% Polyester, 5% Elastane |
| Fabric: | Slight Stretch |
| Care Instructions: | Machine wash or professional dry clean |











