| Size | Top Length | Bottoms Length | Bust | Underbust | Waist Size |
| S | 32 | 27.5 | 72 | 68-92 | 65-94 |
| M | 33 | 28.5 | 76 | 72-96 | 69-98 |
| L | 34 | 29.5 | 81 | 77-101 | 74-103 |
Description
| Color: | Burgundy |
| Bottom Type: | Natural |
| Bra Type: | Wireless Bra |
| Fabric: | High Stretch |
| Material: | Nylon |
| Composition: | 80% Polyamide, 20% Elastane |
| Care Instructions: | Machine wash, do not dry clean |
| Body: | Lined |
| Chest pad: | Removable Padding |













