| Size | Waist Size | Hip Size | Length | Thigh |
| XS | 61-100 | 94 | 91.5 | 59.8 |
| S | 65-104 | 98 | 92.5 | 62 |
| M | 69-108 | 102 | 93.5 | 64.2 |
| L | 75-114 | 108 | 95 | 67.4 |
Description
| Style: | Sporty |
| Color: | Mint Green |
| Pattern Type: | Plain |
| Length: | Long |
| Season: | Spring/Summer/Fall |
| Type: | Tapered/Carrot |
| Details: | Cut Out, Pocket |
| Fit Type: | Regular Fit |
| Waist Line: | High Waist |
| Sheer: | No |
| Closure Type: | Elastic Waist |
| Material: | Polyester |
| Composition: | 95% Polyester, 5% Elastane |
| Fabric: | Medium Stretch |
| Care Instructions: | Machine wash or professional dry clean |











