| Size | Shoulder | Bust | Waist Size | Hip Size | Length | Cuff |
| XS | 58 | 90 | 90 | 101 | 81.5 | 36.8 |
| S | 59 | 94 | 94 | 105 | 83.5 | 38 |
| M | 60 | 98 | 98 | 109 | 85.5 | 39.2 |
| L | 61.5 | 104 | 104 | 115 | 87.5 | 41.2 |
Description
| Style: | Casual |
| Color: | Multicolor |
| Pattern Type: | Geometric |
| Length: | Short |
| Type: | Tunic |
| Details: | Belted |
| Fit Type: | Regular Fit |
| Neckline: | Notched |
| Sleeve Length: | Cap Sleeve |
| Sleeve Type: | Batwing Sleeve |
| Season: | Summer |
| Sheer: | No |
| Hem Shaped: | Straight |
| Belt: | Yes |
| Material: | Polyester |
| Composition: | 100% Polyester |
| Fabric: | Non-Stretch |













