Size & Fit
Size | 0XL | 1XL | 2XL | 3XL | 4XL |
Shoulder | 73 | 76 | 79 | 82 | 85 |
Bust | 116 | 122 | 128 | 134 | 140 |
Waist Size | 116 | 122 | 128 | 134 | 140 |
Hip Size | 127 | 133 | 139 | 145 | 151 |
Sleeve Length | 17.4 | 18 | 18.6 | 19.2 | 19.8 |
Length | 131 / 134 | 133 / 136 | 135 / 138 | 137 / 140 | 139 / 142 |
Cuff | 40 | 42 | 44 | 46 | 48 |
Description
Color: | Lime Green |
Style: | Casual |
Pattern Type: | Fruit&Vegetable |
Neckline: | Round Neck |
Length: | Maxi |
Type: | Smock |
Details: | Contrast Mesh, Ruffle Hem |
Sleeve Length: | Half Sleeve |
Sleeve Type: | Drop Shoulder |
Season: | Spring/Summer |
Composition: | 95% Polyester, 5% Spandex |
Material: | Polyester |
Fabric: | Slight Stretch |
Sheer: | No |
Waist Line: | Drop Waist |
Hem Shaped: | Flounce |
Fit Type: | Loose |