Size & Fit
| Size | XS | S | M | L |
| Waist Size | 60-92 | 64-96 | 68-100 | 74-106 |
| Hip Size | 102 | 106 | 110 | 116 |
| Length | 102 | 103 | 104 | 105.5 |
| Thigh | 63.8 | 66 | 68.2 | 71.4 |
Description
| Style: | Casual |
| Color: | Black |
| Pattern Type: | Plain |
| Length: | Long |
| Type: | Sweatpants |
| Details: | Drawstring, Pocket |
| Season: | Fall/Winter |
| Composition: | 5% Spandex, 95% Polyester |
| Material: | PU Leather |
| Fabric: | Non-Stretch |
| Sheer: | No |
| Fit Type: | Loose |
| Closure Type: | Drawstring Waist |
| Waist Line: | High Waist |











