Size & Fit
| Size | XS | S | M | L | XL |
| Bust | 68 | 72 | 76 | 82 | 88 |
| Waist Size | 58 | 62 | 66 | 72 | 78 |
| Hip Size | 67 | 71 | 75 | 81 | 87 |
| Length | 73.8 | 75 | 76.2 | 78 | 79.8 |
| Sleeve Length | 51.1 | 52 | 52.9 | 53.9 | 54.9 |
Description
| Color: | Burnt Orange |
| Style: | Elegant |
| Pattern Type: | Plain |
| Neckline: | Asymmetrical Neck |
| Type: | Tee |
| Details: | Cut Out, Rib-Knit |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Season: | Spring/Fall |
| Composition: | 5% Spandex, 95% Polyester |
| Material: | Polyester |
| Fabric: | Slight Stretch |
| Sheer: | No |
| Fit Type: | Skinny |
| Waist Line: | Natural |











