Size & Fit
| Size | XS | S | M | L | XL |
| Shoulder | 35 | 36 | 37 | 38.5 | 40 |
| Bust | 82 | 86 | 90 | 96 | 102 |
| Waist Size | 66 | 70 | 74 | 80 | 86 |
| Hip Size | 86 | 90 | 94 | 100 | 106 |
| Length | 137.9 | 139.5 | 141.1 | 143.5 | 145.9 |
| Sleeve Length | 57 | 58 | 59 | 60.2 | 61.4 |
| Thigh | 53.3 | 55.5 | 57.7 | 61 | 64.3 |
Description
| Style: | Elegant |
| Color: | Black |
| Pattern Type: | Plain |
| Neckline: | Stand Collar, Sweetheart |
| Length: | Capris |
| Type: | Tee |
| Details: | Contrast Mesh, Zipper |
| Sleeve Length: | Long Sleeve |
| Sleeve Type: | Regular Sleeve |
| Season: | Spring/Fall |
| Composition: | 5% Spandex, 95% Polyester |
| Material: | Polyester |
| Fabric: | Slight Stretch |
| Sheer: | No |
| Fit Type: | Skinny |
| Waist Line: | High Waist |











