| Size | Waist Size | Hip Size | Length | Thigh |
| XS | 64 | 102 | 105 | 63.8 |
| S | 68 | 106 | 106 | 66 |
| M | 72 | 110 | 107 | 68.2 |
| L | 78 | 116 | 108.5 | 71.5 |
| XL | 84 | 122 | 110 | 74.8 |
Description
| Style: | Casual |
| Color: | Black |
| Pattern Type: | Plain |
| Length: | Long |
| Type: | Tapered/Carrot |
| Details: | Contrast Mesh, Sheer, Zipper |
| Season: | Spring/Summer/Fall |
| Fit Type: | Loose |
| Waist Line: | Drop Waist |
| Closure Type: | Elastic Waist |
| Material: | Cotton |
| Composition: | 95% Cotton, 5% Spandex |
| Fabric: | Slight Stretch |









